
|
Shipyard
Two Story Townhouse
3A WATERFORD VILLAS
MLS# 307521
2 bedrooms, 2 full baths
$248,811
|
| Category | Villa |
| Villa # | 3A |
| Neighborhood/Complex | WATERFORD VILLAS |
| Furnished? | Yes! |
| Street Address | 31 SHIPYARD DR.
Mapquest -
Google Map -
Bing Map |
| Town: | HILTON HEAD ISLAND |
| Bedrooms: | 2 |
| Full baths: | 2 |
| Style: | Two Story |
| Row: | 12 |
| POA Fee? | I $830/Jan 12 |
| Monthly Regime Fee: | 625 |
| Tax square footage: | 1760 |
| Price per sq/ft: | $141 |
| Year Built: | 1980 |
| View: |
Golf
|
| Amenities: |
Clubhouse,Gardens,Leisure Trails,Sec Gate/Guard,Villa Pool,Villa Tennis
|
| Transfer Fee?: | YES |
| Town of Hilton Head Transfer Fee?: | $622 |
| Possession?: | AT CLOSING |
| Air Conditioning? | Central,Electric |
| Heated? | Central Heat |
| Sewer? | City PSD |
| Water? | City PSD |
| Remarks:
Popular 2BR/2BA townhouse on #1 fairway of Shipyard's Galleon course. Convenient to Shipyard's main gate and an easy walk to the Shipyard Golf Club or bike ride to the Shipyard Beach Club. Waterford has an onsite clubhouse, pool and tennis.
|
| Approx. Listing Date: | 07/08/2011 |
| Approx Days on Market: | 229 |
|
Estimated Mortgage and
Monthly Payments:
Click thumbnails for a photo gallery
|